- Property Info
- WalkScore
- Mortgage Info
- Share
3 Gorgeous Comfortable Units! Immaculate Reno! 4 Meters! Utility Room Accessed From Outside. Upper Unit - 3 Bdrms. 2.5 Baths. Fireplace. 3 Decks. Clear View Of Lake. Laundry. Wall Ac. $3800 Plus Hydro. Main Level Unit- 2 Bdrms. 1 Bath. Fireplace. Laundry. Wall Ac. Backyard Area. $2500 Plus Hydro. Lower Unit - 1 Bdrm. 1 Bath. Laundry. Front Court Patio. $1607 Plus Hydro.
(S/S: 3 Fridges, 3 Stoves, 3 Dishwashers); 3 Washers/Dryers, 2 Wall Ac Units, Elfs, Hwt, Gas Furnace. Home Inspection Available. Main Level And Lower Level 3-D Tours Are As Separate Attachments
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $5,793 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Apartment |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 27.85 x 137.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.25m x 2.71m | Window, Window, Window |
Main | Dining | 4.91m x 3.46m | Fireplace, Closet, Large Window |
Main | Living | 3.49m x 2.54m | Combined W/Dining, Bay Window, Hardwood Floor |
Main | Kitchen | 3.67m x 2.71m | Stainless Steel Appl, Eat-In Kitchen, Pantry |
Main | Master | 3.52m x 3.02m | Hardwood Floor, Bay Window, W/I Closet |
Main | 2nd Br | 1.81m x 1.73m | Window, W/O To Yard |
Upper | Living | 3.75m x 3.81m | Fireplace, W/O To Balcony, Hardwood Floor |
Upper | Kitchen | 4.91m x 2.71m | Stainless Steel Appl, Centre Island, Hardwood Floor |
Upper | Master | 4.60m x 2.77m | 4 Pc Ensuite, W/O To Balcony, Hardwood Floor |
Upper | 2nd Br | 6.13m x 2.07m | Hardwood Floor, Window |
Upper | 3rd Br | 4.72m x 3.23m | Hardwood Floor, W/O To Balcony, Closet |
Lower | Living | 5.21m x 3.32m | W/O To Patio, Combined W/Dining, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 2 piece |
Upper | 2 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...