- Property Info
- WalkScore
- Mortgage Info
- Share
** Great Opportunity For Family Or Investors ** Upper Unit Includes Fridge, Stove And Microwave, Lower Unit Includes Fridge And Stove ** Washer And Dryer Located In Common Area ** Private Rear Fenced Yard, Access To Two Car Garage With Lane Access ** Located In Stockyards, Excellent Access To Shopping, Transit And Schools **
California Shutters, And All Electrical Light Fixtures Included
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,828 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.01 x 86.22 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Open Concept, Hardwood Floor |
Main | Dining | Measurements not available | Open Concept, Hardwood Floor |
Main | Kitchen | Measurements not available | Ceramic Floor |
2nd | Master | Measurements not available | Broadloom |
2nd | 2nd Br | Measurements not available | Broadloom |
2nd | 3rd Br | Measurements not available | Broadloom |
Bsmt | 4th Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...